<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juicegraphic Inc &#124; Creative Agency &#124; Advertising Design</title>
	<atom:link href="http://www.juicegraphic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juicegraphic.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 Jun 2010 10:14:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Layout Design</title>
		<link>http://www.juicegraphic.com/web-layout-design/</link>
		<comments>http://www.juicegraphic.com/web-layout-design/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeslider]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.juicegraphic.com/?p=792</guid>
		<description><![CDATA[Website layout plays an important role]]></description>
			<content:encoded><![CDATA[<p>Website layout plays an important role to attract more traffic to a website. It addresses customer&#8217;s requirements instantly and effectively. A good website designed with latest trends and functionality can also get good ranking in search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juicegraphic.com/web-layout-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Design</title>
		<link>http://www.juicegraphic.com/icon-design/</link>
		<comments>http://www.juicegraphic.com/icon-design/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[icon design]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.juicegraphic.com/?p=774</guid>
		<description><![CDATA[Icons also called as pictograms]]></description>
			<content:encoded><![CDATA[<p>Icons also called as pictograms play a very important role in communication. Use of icons in designs and art is from centuries. Symbols use to play a very important role in communication. It&#8217;s a visual language.</p>
<p>Icons are very much used on the internet. Especially website designing. They are used in the menu sections of the website. For example a house symbol represents a home icon and so on. It enhances the website page designs.</p>
<p>Icon can be of different styles and sizes. The common format for icons is .png, .ico. eps. And the common sizes are 16&#215;16, 32&#215;32, 48&#215;48. Formats like .eps can be scaled to any size. The common styles are rounded, aqua, glossy, vista icons, web 2.0 and sketch icons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juicegraphic.com/icon-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified Manufacturing Blog</title>
		<link>http://www.juicegraphic.com/unified-manufacturing-blog/</link>
		<comments>http://www.juicegraphic.com/unified-manufacturing-blog/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.juicegraphic.com/?p=692</guid>
		<description><![CDATA[At Unified Manufacturing]]></description>
			<content:encoded><![CDATA[<p>At Unified Manufacturing, we do everything we can to earn the  trust of  our clients. We know our stuff. Our products and services are  without  equal. We have worked hard to build partnerships with companies  that  are as passionate about what they do as we are. Unified  Manufacturing  offers the whole package, literally: design, printing and  manufacturing  in our own fancy manufacturing plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juicegraphic.com/unified-manufacturing-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Quit Smoking Diary</title>
		<link>http://www.juicegraphic.com/my-quit-smoking-diary/</link>
		<comments>http://www.juicegraphic.com/my-quit-smoking-diary/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.juicegraphic.com/?p=686</guid>
		<description><![CDATA[We started MyQuitSmokingDiary]]></description>
			<content:encoded><![CDATA[<p>We started MyQuitSmokingDiary because we wanted a quality destination  where people who are trying to quit, have quit, or want to quit smoking  can come to learn and interact. Many of us here either are smokers or  have already quit smoking so we know exactly what its like to be a  smoker in this world. We hope you find the information on this site  helpful and useful. If there’s anything we can do to make your  experience feel free to contact us and let us know. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juicegraphic.com/my-quit-smoking-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Insurance Comparison</title>
		<link>http://www.juicegraphic.com/pet-insurance-comparison/</link>
		<comments>http://www.juicegraphic.com/pet-insurance-comparison/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.juicegraphic.com/?p=680</guid>
		<description><![CDATA[We’re really just a bunch]]></description>
			<content:encoded><![CDATA[<p>We’re really just a bunch of people who love pets and have a passion for  helping people and animals out there.  Just so you can get to know us a  little more personally, we thought we’d share some stuff with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juicegraphic.com/pet-insurance-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ezPostEmail</title>
		<link>http://www.juicegraphic.com/ezpostemail/</link>
		<comments>http://www.juicegraphic.com/ezpostemail/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeslider]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.juicegraphic.com/?p=672</guid>
		<description><![CDATA[ezPostEmail is a sophisticated yet simple]]></description>
			<content:encoded><![CDATA[<p>ezPostEmail is a sophisticated yet simple web product brought to you by  Juicegraphic. Since 2005 we’ve become a leading Indonesia-Singapore  creative communications studio with a growing digital presence.  ezPostEmail is just one of many products and services Juicegraphic  offer, enabling our client’s brands to stand out in today’s  multi-channel world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juicegraphic.com/ezpostemail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Worldwide</title>
		<link>http://www.juicegraphic.com/human-worldwide/</link>
		<comments>http://www.juicegraphic.com/human-worldwide/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.juicegraphic.com/?p=666</guid>
		<description><![CDATA[Human is a sound design and music initiative.]]></description>
			<content:encoded><![CDATA[<p>Human is a sound design and music initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juicegraphic.com/human-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swift Knowledge</title>
		<link>http://www.juicegraphic.com/swift-knowledge/</link>
		<comments>http://www.juicegraphic.com/swift-knowledge/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.juicegraphic.com/?p=659</guid>
		<description><![CDATA[SwiftKnowledge focuses ]]></description>
			<content:encoded><![CDATA[<p>SwiftKnowledge focuses on the business user first. By meeting the needs  of these non-technical business users – who comprise the majority of all  organizations – they are empowered to make better decisions, thus  maximizing the performance of the entire organization. With this  approach in mind, the SwiftKnowledge technology was developed based upon  six key tenets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juicegraphic.com/swift-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazooba Travel</title>
		<link>http://www.juicegraphic.com/gazooba-travel/</link>
		<comments>http://www.juicegraphic.com/gazooba-travel/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.juicegraphic.com/?p=651</guid>
		<description><![CDATA[The Travel Industry is exploding]]></description>
			<content:encoded><![CDATA[<p>The Travel Industry is exploding with many opportunities for the Home  Based Agent.                                             Whether you are interested  in supplementing your income or working full time from                                             your home, you have all the  tools available to support you with Gazooba Travel.                                             To insure results as a  travel agent you must partner with a host travel agency that                                             provides you with  State-Of-The-Art technology, support and marketing expertise.                                             Therefore, choosing the  right host travel agency is one of the most important decisions                                             you’ll make. With Gazooba  Travel as your host agency, you’ll have everything                                             you need to achieve your  personal and financial goals. Whether you’re an experienced                                             agent or starting a new  career in this exciting travel industry, Gazooba is the                                             right Host Agency for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juicegraphic.com/gazooba-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Game Awards</title>
		<link>http://www.juicegraphic.com/webgameawards/</link>
		<comments>http://www.juicegraphic.com/webgameawards/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.juicegraphic.com/?p=646</guid>
		<description><![CDATA[WebGameAwards is the one ]]></description>
			<content:encoded><![CDATA[<p>WebGameAwards is the one and only website of its kind that recognizes  the best games that can be played on the<br />
web and awards them  with &#8220;Game of the day&#8221;, &#8220;Game of the month&#8221; and &#8220;Game of the year&#8221;  award(s).</p>
<p>WebGameAwards selects the best games on the web using a well  established criteria and evaluation procedure<br />
and showcases them on  the website.</p>
<p>WebGameAwards recognizes the &#8220;Game of the day&#8221; everyday, with a  &#8220;Game of the Month&#8221; being selected at the<br />
end of each calendar month  from that month&#8217;s &#8220;Game of the day&#8221;s. At the end of each year the  twelve &#8220;Game of the month&#8221; winners enter the contest of &#8220;Game of the  year&#8221;.</p>
<p>&#8220;Game of the year&#8221; is chosen by the WebGameAwards visitors by  participating in a year-end public vote, with each visitor able to cast a  single vote. &#8220;Game of the month&#8221; with highest number of votes after a  two-week period of<br />
voting is declared the &#8220;Game of the year&#8221; for the  given year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juicegraphic.com/webgameawards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
